名稱: 帶通濾光片400-499納米Alluxa
型號(hào): 400-10 OD4 Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設(shè)計(jì)工藝和鍍膜過(guò)程控制,使Alluxa濾光片具有行業(yè)內(nèi)**的透過(guò)率,**的截至深度和波長(zhǎng)**性,其中通過(guò)SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長(zhǎng),高損傷閾值,以及**的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中。
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競(jìng)爭(zhēng)力。
ULTRA系列帶通濾光片
通過(guò)精密波長(zhǎng)控制,超陡邊緣,深度阻擋和業(yè)界**傳輸水平的組合,Alluxa的ULTRA系列硬涂層薄膜光學(xué)帶通濾波器將優(yōu)化各種儀器的性能。
每個(gè)ULTRA系列帶通濾波器都旨在超越**儀器的要求。所有產(chǎn)品都經(jīng)過(guò)嚴(yán)格測(cè)試,以確保過(guò)濾器性能達(dá)到或超過(guò)挑戰(zhàn)性的規(guī)格。
ULTRA系列帶通濾光片非常適用于熒光顯微鏡,流式細(xì)胞儀,拉曼光譜,激光雷達(dá)和光譜成像等應(yīng)用。提供單頻帶,多頻帶,寬帶,超窄帶和窄帶濾波器。
根據(jù)系統(tǒng)的波長(zhǎng)范圍和要求,ULTRA系列帶通濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 透過(guò)率可達(dá)99%
? Up to 99% transmission for passbands in the visible range
? 通過(guò)設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波長(zhǎng)范圍250nm~13µm可選
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波長(zhǎng)精度誤差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透過(guò)波前差(RMS): 極優(yōu)0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于熒光應(yīng)用的多頻帶濾光片
ULTRA系列多頻帶通濾光片可以設(shè)計(jì)為10個(gè)以上的透過(guò)波段,波段之間的OD值大于8,超高的截至陡度,高達(dá)98%的透過(guò)率。 它們非常適合用作熒光技術(shù)中的激發(fā)或發(fā)射濾光片,要求在單個(gè)樣本中同時(shí)檢測(cè)多個(gè)熒光團(tuán)。
創(chuàng)新薄膜涂層工藝帶來(lái)的質(zhì)量和一致性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個(gè)不同的涂層運(yùn)行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa帶通濾光片400-499nm
400-10 OD4 Bandpass Filter | |
Item Number | 7374 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 400 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 385 nm, 415 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
405-10 OD4 Bandpass Filter | |
Item Number | 7377 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 405 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 390 nm, 420 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
413-10 OD4 Bandpass Filter | |
Item Number | 7378 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 413 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 400 nm, 430 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
420-10 OD4 Bandpass Filter | |
Item Number | 7379 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 420 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 405 nm, 435 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
425-50 OD4 Bandpass Filter | |
Item Number | 7382 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 425 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 390 nm, 460 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
430-41 OD6 ULTRA Bandpass Filter | |
Item Number | 7218 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 430 nm ± 1.5 nm |
FWHM | 41 nm Nominal |
Transmission Band(s) | 412 to 448 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 399 nm, 461 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, sgBFP, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
430-10 OD4 Bandpass Filter | |
Item Number | 7383 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 430 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 415 nm, 445 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
434-20 OD6 ULTRA Bandpass Filter | |
Item Number | 7232 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm ± 1.5 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 426 to 442 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 410 nm, 453 to 1000 nm; OD3: 1000 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, Cascade Blue®, CellTrace™ Calcein Violet, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet |
434-20 OD6 Bandpass Filter | |
Item Number | 7102 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm ± 3.0 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 426 to 442 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 405 nm, 458 to 1000 nm; OD3: 405 to 410 nm, 453 to 458 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | ECFP, TagCFP, SYTOX® Blue, SYTO® 43, ATTO 425, Auramine O, CF™430, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Solophenyl flavine 7GFE 500, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
438-29 OD6 ULTRA Bandpass Filter | |
Item Number | 7193 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 438 nm ± 1.5 nm |
FWHM | 29 nm Nominal |
Transmission Band(s) | 425 to 452 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 415 nm, 460 to 600 nm; OD5: 600 to 720 nm; OD4: 720 to 920 nm; OD3: 920 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | BO-PRO-1, BOBO-1, CF™450, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
440-10 OD4 Bandpass Filter | |
Item Number | 7385 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 440 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 425 nm, 455 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
447-60 OD6 Bandpass Filter | |
Item Number | 7160 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 447 nm ± 3.0 nm |
FWHM | 60 nm Nominal |
Transmission Band(s) | 420 to 474 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 403 to 407 nm; OD5: 350 to 407 nm, 485 to 700 nm; OD3: 700 to 950 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, Indo-1 (Ca free), Indo-1 (Ca saturated), PromoFluor-350, Quinine Sulfate (0.05M H2SO4), Quinine Sulfate (0.5M H2SO4) |
448-63 OD6 ULTRA Bandpass Filter | |
Item Number | 7570 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 448 nm ± 1.5 nm |
FWHM | 63 nm Nominal |
Transmission Band(s) | 419 to 476 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 410 nm, 486 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, sgBFP, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
450-10 OD4 Bandpass Filter | |
Item Number | 7388 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 450 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 435 nm, 465 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
460-10 OD4 Bandpass Filter | |
Item Number | 7393 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 460 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 445 nm, 475 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
466-44 OD6 ULTRA Bandpass Filter | |
Item Number | 7646 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 466 nm ± 1.5 nm |
FWHM | 44 nm Nominal |
Transmission Band(s) | 446 to 486 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 435 nm, 497 to 670 nm; OD3: 670 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
470-10 OD4 Bandpass Filter | |
Item Number | 7394 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 470 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 455 nm, 485 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
472-32 OD6 ULTRA Bandpass Filter | |
Item Number | 7098 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 472 nm ± 1.5 nm |
FWHM | 32 nm Nominal |
Transmission Band(s) | 458 to 486 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 442 nm, 498 to 775 nm; OD4: 775 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, AmCyan1, ATTO 465, ATTO 488, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, FlAsh, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
475-28 OD6 ULTRA Bandpass Filter | |
Item Number | 7607 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 1.5 nm |
FWHM | 28 nm Nominal |
Transmission Band(s) | 463 to 487 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 449 nm, 502 to 700 nm; OD3: 700 to 950 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, AmCyan1, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
475-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7197 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 465 to 485 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 453 nm, 497 to 700 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Acridine Yellow, AmCyan1, ATTO 465, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™488A, Coumarin 6, Cy®2, DiO, EGFP, Emerald, FlAsh, Fluo-3, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, HCS CellMask™ Green, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
475-34 OD6 ULTRA Bandpass Filter | |
Item Number | 7591 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 1.5 nm |
FWHM | 34 nm Nominal |
Transmission Band(s) | 461 to 489 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 440 nm, 500 to 700 nm; OD4: 700 to 900 nm; OD3: 900 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
477-31 OD6 Bandpass Filter | |
Item Number | 7101 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 477 nm ± 3.0 nm |
FWHM | 31 nm Nominal |
Transmission Band(s) | 464 to 490 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 451 nm, 503 to 710 nm; OD5: 300 to 451 nm, 503 to 710 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | ECFP, TagCFP, SYTOX® Blue, SYTO® 43, ATTO 425, Auramine O, CF™430, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Solophenyl flavine 7GFE 500, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
480-10 OD4 Bandpass Filter | |
Item Number | 7398 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 480 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 465 nm, 495 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
483-40 OD6 ULTRA Bandpass Filter | |
Item Number | 7123 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 483 nm ± 1.5 nm |
FWHM | 40 nm Nominal |
Transmission Band(s) | 465 to 501 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 450 nm, 507 to 850 nm; OD4: 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), BODIPY®-TMSCC, Calcein, Calcium Green™-1, CF™450, CF™488A, CyQUANT®, DCF, DY-490, DY-490XL MegaStokes, EGFP, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, HmGFP, Kaede Green, LIVE/DEAD® Fixable Green Dead Cell Stain, mHoneydew, MitoTracker® Green FM, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-488LSS, PromoFluor-505, Rhodamine Green™, Rhodol Green, Sodium Green™, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, ZsGreen1 |
483.5-25 OD6 ULTRA Bandpass Filter | |
Item Number | 7217 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 483.5 nm ± 1.5 nm |
FWHM | 25 nm Nominal |
Transmission Band(s) | 473 to 494 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 463 nm, 504 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), Calcein, CF™488A, CyQUANT®, EGFP, Emerald, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HiLyte™ Fluor 488, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoSensor™ Green, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, YO-PRO®-1, YOYO®-1 |
485-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7171 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 485 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 475 to 495 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 460 nm, 510 to 800 nm; OD5: 800 to 1000 nm; OD4: 1000 to 1100 nm; OD3: 1100 to 1200 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
